Spirit Board (com.bytelunalabs.spiritboardpro) · ByteLuna Labs · Effective 27 September 2026
ByteLuna Labs publishes Spirit Board and is the data controller for the data described here. Contact: contact@bytelunalabs.com.
Your sessions (the questions you typed and the board's answers, with dates), your settings, today's count of strong readings and a random anonymous device ID created by the app. Settings → Clear session history deletes your sessions; Settings → Delete all local data deletes everything and creates a new anonymous ID. Uninstalling does the same.
| Service | Purpose | Data |
|---|---|---|
| Our answer server (Cloudflare Workers) | Only with Strong connection on: chooses the best-fitting answer from our fixed list, counts the daily readings and prevents abuse. | Your question, the anonymous device ID, a Play Integrity token, and your IP address (used only for a daily request limit). Questions are not stored. Daily counters hold only the ID or IP and a number, and reset every day. |
| TypeSafe (Jev decision model) | Called by our server to rank our pre-written answers for your question. It cannot write its own text. | The question text only, sent by our server over an encrypted connection. |
| Google Play Integrity | Confirms requests come from the genuine app, on a genuine device, installed by an account that bought it on Google Play. | Device and app integrity signals and a yes/no licence verdict. We never see who you are. |
| Google Play | Sells the app. The purchase is handled entirely by Google under its own terms. | We receive sales reports from Google, never your payment details. |
| Firebase Crashlytics (Google) | Crash reports so we can fix bugs. Can be switched off in Settings. | Random installation ID, stack trace, app version, device model, OS version. Never questions or answers. |
| Google Analytics for Firebase | Aggregate usage: sessions started/closed, number of questions, whether the server or the phone answered, when the safety card was shown and when the board acted on its own. Can be switched off in Settings. | Random app-instance ID, those events, app version, device model, OS version, language, approximate country. No question text, no advertising ID. |
Provider policies: Cloudflare · TypeSafe · Google · Firebase.
Cloudflare, TypeSafe and Google may process data outside Türkiye and the EEA, including in the United States, under the European Commission's Standard Contractual Clauses and, where applicable, the EU–US Data Privacy Framework.
Questions: not retained. Daily counters: overwritten daily. Sessions on your phone: until you clear them or uninstall. Crash reports and statistics: Firebase's standard retention. Purchase records: kept by Google Play as the law requires; we hold none.
Spirit Board is not directed at children under 13 and we do not knowingly collect their data.
Access, correction, deletion, restriction, portability and objection. Write to contact@bytelunalabs.com and include the Support ID from Settings → Contact support (we hold no name or email). See Delete your data.
If an update changes what is collected, this page is updated before that version ships and the date changes.